Registration fees are calculated based on the registration date. All fees will be advised at the time of registering.
Brisbane Marathon*
Fee type | Entry fee | Start date | End date |
Super Early Bird | $180 | 04/09/2024 | 28/01/2025 |
Early Bird | $200 | 29/01/2025 | 18/03/2025 |
Standard | $220 | 19/03/2025 | 29/04/2025 |
Late | $240 | 30/04/2025 | 31/05/2025 |
Half Marathon*
Fee type | Entry Fee | Start date | End date |
Super Early Bird | $145 | 04/09/2024 | 28/01/2025 |
Early Bird | $160 | 29/01/2025 | 18/03/2025 |
Standard | $175 | 19/03/2025 | 29/04/2025 |
Late | $190 | 30/04/2025 | 31/05/2024 |
10km*
Fee type | Entry fee | Start date | End date |
Super Early Bird | $90 | 04/09/2025 | 28/01/2025 |
Early Bird | $100 | 29/01/2025 | 18/03/2025 |
Standard | $110 | 19/03/2025 | 29/04/2025 |
Late | $120 | 30/04/2025 | 31/05/2025 |
5km Run*
Fee type | Entry fee | Start date | End date |
Super Early Bird | $50 / $40 (U18) | 04/09/2024 | 28/01/2025 |
Early Bird | $60 / $50 (U18) | 29/01/2025 | 18/03/2025 |
Standard | $70 / $60 (U18) | 19/03/2025 | 29/04/2025 |
Late | $80 / $70 (U18) | 30/04/2025 | 31/05/2025 |
5km Walk*
Fee type | Entry fee | Start date | End date |
Super Early Bird | $40 | 04/09/2024 | 28/01/2025 |
Early Bird | $50 | 29/01/2025 | 18/03/2025 |
Standard | $60 | 19/03/2025 | 29/04/2025 |
Late | $70 | 30/04/2025 | 31/05/2025 |
2km Mini Marathon*
Fee type | Entry fee | Start date | End date |
Super Early Bird | $35 / $30 (U18) | 04/09/2024 | 28/01/2025 |
Early Bird | $40 / $35 (U18) | 29/01/2025 | 18/03/2025 |
Standard | $45 / $40 (U18) | 19/03/2025 | 29/04/2024 |
Late | $50 / $45 (U18) | 30/04/2025 | 31/05/2025 |
*Please Note:
- Parents not entered in another event must pay entry to run with their child. Parents already entered in another event do not need to pay entry to run with their child. Please leave on your race bib to show you had already entered another distance. You will not receive a time in the second distance.
- Late entries may be available to purchase at the event precinct from Thursday 29 May 2025 to Saturday 31 May 2025. Please note that late entries are subject to availability as it is likely distances will sell out prior to these dates.
- Processing fees apply to all entries and are calculated and displayed at time of checkout. Fees vary for each distance.
Would you like to be a VIP? You can purchase a VIP runner upgrade for $75 which gives you all these privileges:
* Pre-Race nutrition in exclusive VIP area
* Post-Race refreshments in our VIP area with Elites and event Champions
* VIP queue at registration
* VIP amenities (Pre-Race and Post-Race)
* Bag drop at race morning at VIP
For additional $35, a non-runner can join you after you finish for post-race refreshments in our VIP area.