Registration fees are calculated based on the registration date. All fees will be advised at the time of registering.
Brisbane Marathon
Fee type | Entry fee | Start date | End date |
Super Early Bird | $160 | 08/09/2023 | 13/02/2024 |
Early Bird | $175 | 14/02/2024 | 16/04/2024 |
Standard | $190 | 17/04/2023 | 29/05/2024 |
Half Marathon
Fee type | Entry Fee | Start date | End date |
Super Early Bird | $125 | 8/09/2023 | 13/02/2024 |
Early Bird | $140 | 14/02/2024 | 16/04/2024 |
Standard | $155 | 17/04/2024 | 29/05/2024 |
10km
Fee type | Entry fee | Start date | End date |
Super Early Bird | $80 | 08/09/2023 | 13/02/2024 |
Early Bird | $90 | 14/02/2024 | 16/04/2024 |
Standard | $100 | 17/04/2024 | 29/05/2024 |
5km Run
Fee type | Entry fee | Start date | End date |
Super Early Bird | $50 / $40 (U18) | 08/09/2023 | 13/02/2024 |
Early Bird | $55 / $45 (U18) | 14/02/2024 | 16/04/2024 |
Standard | $60 / $55 (U18) | 17/04/2024 | 29/05/2024 |
5km Walk
Fee type | Entry fee | Start date | End date |
Super Early Bird | $40 | 08/09/2023 | 13/02/2024 |
Early Bird | $45 | 14/02/2024 | 16/04/2024 |
Standard | $55 | 17/04/2024 | 29/05/2024 |
2km Mini Marathon
Fee type | Entry fee | Start date | End date |
Super Early Bird | $35 / $25 (U18) | 08/09/2023 | 13/02/2024 |
Early Bird | $40 / $30 (U18) | 14/02/2024 | 16/04/2024 |
Standard | $45 / $35 (U18) | 17/04/2024 | 29/05/2024 |
Late entries will be available to purchase at the event precinct from Thursday 30 May - Saturday 1 June 2024 subject to availability and a $10 late entry fee.
Note: Parents not entered in another event must pay entry to run with their child. Parents already entered in another event do not need to pay entry to run with their child. Please leave on your race bib to show you had already entered another distance. You will not receive a time in the second distance.