Extra train services will run on race morning, Sunday 7 June.
Beenleigh to
Bowen Hills
| Station | Departs |
| Beenleigh | 3:52 |
| Holmview | 3:54 |
| Eden's Landing | 3:57 |
| Bethania | 3:59 |
| Loganlea | 4:03 |
| Kingston | 4:06 |
| Woodridge | 4:10 |
| Trinder Park | 4:12 |
| Kuraby | 4:16 |
| Fruitgrove | 4:19 |
| Runcorn | 4:22 |
| Altandi | 4:24 |
| Sunnybank | 4:26 |
| Banoon | 4:28 |
| Coopers Plains | 4:30 |
| Salisbury | 4:33 |
| Rocklea | 4:35 |
| Yeerongpilly | 4:40 |
| Yeronga | 4:41 |
| Fairfield | 4:44 |
| Dutton Park | 4:46 |
| Park Road | 4:48 |
| South Bank | 4:50 |
| South Brisbane | 4:52 |
| Roma Street | 4:56 |
| Central | Arrives 4:59 |
| Fortitude Valley | 5:03 |
| Bowen Hills | Arrives 5:05 |
Cleveland to
Bowen Hills
| Station | Departs |
| Cleveland | 4:15 |
| Ormiston | 4:17 |
| Wellington Point | 4:20 |
| Birkdale | 4:23 |
| Thorneside | 4:26 |
| Lota | 4:28 |
| Manly | 4:32 |
| Wynnum Central | 4:34 |
| Wynnum | 4:36 |
| Wynnum North | 4:38 |
| Lindum | 4:41 |
| Hemmant | 4:43 |
| Murarrie | 4:47 |
| Cannon Hill | 4:50 |
| Morningside | 4:53 |
| Norman Park | 4:56 |
| Coorparoo | 4:58 |
| Buranda | 5:00 |
| Park Road | 5:03 |
| South Bank | 5:05 |
| South Brisbane | 5:08 |
| Roma Street | 5:13 |
| Central | Arrives 5:15 |
| Fortitude Valley | 5:21 |
| Bowen Hills | Arrives 5:23 |
Doomben to
Roma Street
| Station | Departs |
| Doomben | 4:28 |
| Ascot | 4:31 |
| Hendra | 4:33 |
| Clayfield | 4:35 |
| Eagle Junction | 4:38 |
| Wooloowin | 4:40 |
| Albion | 4:42 |
| Bowen Hills | 4:45 |
| Fortitude Valley | 4:47 |
| Central | Arrives 4:49 |
| Roma Street | Arrives 4:53 |
Northgate to
Roma Street
| Station | Departs |
| Northgate | 4:30 |
| Nundah | 4:32 |
| Toombul | 4:34 |
| Eagle Junction | 4:36 |
| Wooloowin | 4:38 |
| Albion | 4:40 |
| Mayne | EXP |
| Bowen Hills | 4:43 |
| Fortitude Valley | 4:45 |
| Central | Arrives 4:48 |
| Roma Street | Arrives 4:51 |
Kippa-Ring to
Roma Street
| Station | Departs |
| Kippa-Ring | 4:12 |
| Rothwell | 4:16 |
| Mango Hill East | 4:18 |
| Mango Hill | 4:21 |
| Murrumba Downs | 4:23 |
| Kallangur | 4:25 |
| Petrie | 4:28 |
| Lawnton | 4:30 |
| Bray Park | 4:33 |
| Strathpine | 4:35 |
| Bald Hills | 4:38 |
| Carseldine | 4:42 |
| Zillmere | 4:44 |
| Geebung | 4:46 |
| Sunshine | 4:48 |
| Virginia | 4:50 |
| Northgate | 4:53 |
| Nundah | EXP |
| Toombul | EXP |
| Airport Junction | EXP |
| Eagle Junction | 4:58 |
| Wooloowin | EXP |
| Albion | EXP |
| Mayne | EXP |
| Bowen Hills | 5:04 |
| Fortitude Valley | 5:06 |
| Central | Arrives 5:08 |
| Roma Street | Arrives 5:12 |
Springfield Central to
Bowen Hills
| Station | Departs |
| Springfield Central | 4:24 |
| Springfield | 4:27 |
| Richlands | 4:33 |
| Darra | 4:36 |
| Oxley | 4:39 |
| Corinda | 4:43 |
| Sherwood | 4:45 |
| Graceville | 4:47 |
| Chelmer | 4:49 |
| Indooroopilly | 4:51 |
| Taringa | 4:53 |
| Toowong | 4:56 |
| Auchenflower | 4:58 |
| Milton | 5:00 |
| Roma Street | 5:03 |
| Central | Arrives 5:05 |
| Fortitude Valley | 5:09 |
| Bowen Hills | Arrives 5:12 |
Ferny Grove to
Roma Street
| Station | Departs |
| Ferny Grove | 4:14 |
| Keperra | 4:17 |
| Grovely | 4:19 |
| Oxford Park | 4:21 |
| Mitchelton | 4:23 |
| Gaythorne | 4:25 |
| Enoggera | 4:27 |
| Alderley | 4:29 |
| Newmarket | 4:31 |
| Wilston | 4:33 |
| Windsor | 4:35 |
| Bowen Hills | 4:40 |
| Fortitude Valley | 4:42 |
| Central | Arrives 4:45 |
| Roma Street | Arrives 4:49 |
Use the Translink journey planner to plan your trip.